2020 Results
Professional Division
Team Name | HK Army Classic | DLX Cup | Planet Eclipse Open | Paintballshop.com Masters | 2020 Total |
Eskimo Bros | 30 | 30 | |||
Eskimo Nation | 28 | 28 | |||
Sydney SWAT | 26 | 26 | |||
Perth Crisis | 24 | 24 | |||
Expendables* | 20 | 20 | |||
East Side Raw | 20 | 20 | |||
Marauders | 18 | 18 | |||
Rebel Unit | 16 | 16 | |||
Syndicate | 14 | 14 | |||
The Mungers | 12 | 12 |
*Ran 2 US Pro players so forfeit 2 ranking points
Semi-Pro Division
Team Name | HK Army Classic | DLX Cup | Planet Eclipse Open | Paintballshop.com Masters | 2020 Total |
Eskimo Brothers | 30 | 30 | |||
SA Havoc | 28 | 28 | |||
Spice Bears | 26 | 26 | |||
Immortal Knights | 24 | 24 | |||
T.O.G. | 22 | 22 | |||
Eskimo Nation | 20 | 20 | |||
Eskimo Blizzard | 18 | 18 | |||
Wicked Assassins | 16 | 16 | |||
Furious | 14 | 14 |
Amateur Division
Team Name | HK Army Classic | DLX Cup | Planet Eclipse Open | Paintballshop.com Masters | 2020 TOTAL |
Bushpigs | 30 | 30 | |||
Asylum | 28 | 28 | |||
Eskimo Polar Express | 26 | 26 | |||
Aspire | 24 | 24 | |||
Eskimo Penguin Squad | 22 | 22 | |||
Bitchin | 20 | 20 | |||
Eskimo Avalanche | 18 | 18 | |||
Make it Rain Eskimo | 16 | 16 | |||
Eskimo Sisters | 14 | 14 | |||
Wicked Assassins | 12 | 12 |
Novice Division
Team Name | HK Army Classic | DLX Cup | Planet Eclipse Open | Paintballshop.com Masters | 2020 TOTAL |
KDK | 30 | 30 | |||
Letter E | 28 | 28 | |||
Eskimo Brothers | 26 | 26 | |||
Arctic Siege | 24 | 24 |
2019 Results
Professional Division
Team Name | HK Army Classic | Planet Eclipse Open | DLX Cup Round 3 | Paintballshop.com Masters | Total |
East Side Raw | 28 | 28 | 30 | 24 | 110 |
Expendables | 24* | 24* | 24* | 28* | 100 |
Perth Crisis | 24 | 30 | 24 | 20 | 98 |
Marauders | 30 | 20 | 22 | 20* | 92 |
Eskimo Bros | 16 | 22 | 28 | 26* | 92 |
Sydney SWAT | 22 | 24 | 18 | 26 | 90 |
Sydney Explicit | 18 | 18 | 14 | 14 | 64 |
Eski Pros | 12 | 16 | 16 | 18 | 62 |
Syndicate | 14 | 14 | 12 | 12 | 52 |
The Outlaws | 0 | 12 | 18* | 14* | 44 |
Perth Torque | 20 | 0 | 0 | 0 | 20 |
*Ran 2 US Pro players so forfeit 2 ranking points
Semi-Pro Division
Team Name | HK Army Classic | Planet Eclipse Open | DLX Cup Round 3 | Paintballshop.com Masters | Total |
Wellington Rebels | 30 | 30 | 28 | 28 | 116 |
Asylum | 28 | 24 | 24 | 26 | 102 |
Dead Rabbits | 20 | 28 | 30 | 18 | 96 |
Mexicos Eskimos | 22 | 16 | 26 | 30 | 94 |
Immortal Knights | 26 | 20 | 22 | 22 | 90 |
Eskimo Bros | 16 | 18 | 20 | 24 | 78 |
The Outlaws | 12 | 14 | 16 | 20 | 62 |
T.O.G. | 14 | 12 | 18 | 12 | 56 |
FNQ Fury | 24 | 26 | 0 | 0 | 50 |
187 | 18 | 22 | 0 | 0 | 40 |
Eskimo Nation | 0 | 0 | 14 | 14 | 28 |
Furious | 0 | 0 | 0 | 16 | 16 |
Amateur Division
Team Name | HK Army Classic | Planet Eclipse Open | DLX Cup Round 3 | Paintballshop.com Masters | 2019 TOTAL |
Eskimo Penguin Squad | 30 | 30 | 30 | 30 | 120 |
Bitchin | 14 | 26 | 26 | 26 | 92 |
Dead Men Running | 16 | 22 | 22 | 24 | 84 |
Eskimo Avalanche | 26 | 8 | 18 | 28 | 80 |
Suicide Squad | 28 | 20 | 14 | 14 | 76 |
EB Blizzard | 22 | 16 | 12 | 20 | 70 |
Furious | 18 | 28 | 20 | 0 | 66 |
Wicked Assassins | 20 | 24 | 10 | 10 | 64 |
Deathrow Outlaws | 12 | 18 | 24 | 0 | 54 |
Chaos Inc | 24 | 0 | 28 | 0 | 52 |
Launceston Aspire | 0 | 14 | 16 | 12 | 42 |
Armed Outlaws | 0 | 10 | 8 | 8 | 26 |
Asylum | 0 | 0 | 0 | 22 | 22 |
Not Another Eskimo Team | 0 | 0 | 4 | 18 | 22 |
The Assassins Crew | 0 | 12 | 6 | 0 | 18 |
Make It Rain Eskimos | 0 | 0 | 0 | 16 | 16 |
PBG | 0 | 0 | 0 | 6 | 6 |
Gangsta Outlaws | 0 | 0 | 0 | 4 | 4 |
Novice Division
Team Name | HK Army Classic | Planet Eclipse Open | DLX Cup Round 3 | Paintballshop.com Masters | 2019 TOTAL |
Super Crisp | 20 | 28 | 12 | 24 | 84 |
Shire Rats | 18 | 30 | 28 | 0 | 76 |
Hawaiian Punch | 0 | 20 | 26 | 18 | 64 |
Sly Dropbears | 0 | 26 | 30 | 0 | 56 |
Brothers in Arms | 12 | 0 | 18 | 20 | 50 |
KDK | 0 | 0 | 22 | 26 | 48 |
Saddleback Outlaws | 0 | 22 | 24 | 0 | 46 |
Unarmed Strategy | 0 | 28 | 16 | 0 | 44 |
Eskimo Sisters | 0 | 0 | 16 | 22 | 38 |
Savage Dropbears | 0 | 0 | 20 | 12 | 32 |
EB Raiders | 30 | 0 | 0 | 0 | 30 |
Letter E | 0 | 0 | 0 | 28 | 28 |
Mong City | 26 | 0 | 0 | 0 | 26 |
Ruthless Outlaws | 0 | 24 | 0 | 0 | 24 |
Wicked Assassins | 24 | 0 | 0 | 0 | 24 |
Little Miss Outlaws | 8 | 12 | 4 | 0 | 24 |
Junior Outlaws | 22 | 0 | 0 | 0 | 22 |
Sydney Spartans | 0 | 18 | 0 | 18 | 18 |
Paintball Wizards | 16 | 0 | 0 | 0 | 16 |
Outlaw Lads | 10 | 0 | 6 | 0 | 16 |
Eskimo Shadow Pack | 0 | 0 | 14 | 0 | 14 |
MS Paint.exe | 14 | 0 | 0 | 0 | 14 |
The Postmen | 0 | 0 | 0 | 14 | 14 |
Toms Trio of Outlaws | 0 | 14 | 0 | 0 | 14 |
Eskimo Brothers | 0 | 0 | 10 | 0 | 10 |
Northside Outlaws | 0 | 10 | 0 | 0 | 10 |
Phoenix Pink | 0 | 0 | 0 | 10 | 10 |
Outlaws | 0 | 0 | 8 | 0 | 8 |
Gladiatairs | 6 | 0 | 0 | – | 6 |
Dulux | 0 | 0 | 2 | – | 2 |
2018 Results
Professional Division
NZ Expendables – 30 + 26 + 28 + 28 =112
Sydney S.W.A.T. – 26 + 24 + 30 + 30 = 110
Perth Crisis – 28 + 30 + 22 + 20** = 100
Marauders – 16 + 28 + 18 + 26 = 88
Sydney Explicit – 18 + 22 + 20 + 24 = 84
Perth Torque – 22 + 20 + 24 + 16 = 82
Eskimo Bros (P) – 12 + 18 + 26 + 20 = 76
WA Menace – 24 + 14 + 12 + 14 = 64
East Side Raw – 20 + 16 + 16 + 0 = 52
Ballistics Unit – 14 + 12 + 14 + 12= 52
Eskipros – 0 + 0 + 0 + 18 = 18
**-2 ranking points for 2nd US Pro player on field at same time.
Semi Pro Division
Sydney Syndicate – 30 + 30 + 30 + 28 = 118
Brisbane OneLife – 24 + 24 + 24 + 30 = 102
The Dead Rabbits – 22 + 20 + 28 + 26= 96
FNQ Fury – 26 + 22 + 26 + 22 = 96
NZ Immortal Knights – 18 + 28 + 18 + 20 = 84
Asylum – 28 + 16 + 20 + 18 = 82
Eskimo Avalanche – 12 + 26 + 22 + 16 = 76
The Other Guys – 16 + 18 + 12 + 0 = 46
Wellington Rebels – 0 + 0 + 14 + 24 = 38
Vicious Circle – 20 + 14 + 0 + 0 = 34
Asylum Prophecy – 0 + 12* + 8* + 12 = 32
Eskimo Bros Blizzard – 0 + 0 + 16 + 14 = 30
Gold Coast Blade – 14 + 0 + 0 + 0 = 14
El Loco Five – 0 + 12 + 0 + 0 = 12
Eskimo Bros Snowstorm – 0 + 0 + 0 + 10 = 10
*Stepped up from Amateur. Retain 40% ranking points.
Amateur Division
Beserkers – 26 + 26 + 24 + 28 = 104
Suicide Squad – 22 + 22 + 28 + 24 = 96
Chaos Inc – 24 + 20 + 26 + 26 = 96
Dead Men Running – 28 + 24 + 18 + 22 = 92
Launceston Aspire – 18 + 28 + 14 + 12 = 72
Eskimo Penguin Squad – 0 + 18 + 30 + 20 = 68
Bitchin – 20 + 14 + 16 + 18 = 68
Wicked Assassins – 20* + 16 + 12 + 16 = 64
Prophecy# – 0 + 30 + 20 + 0 = 50
Wet Bandits (Gorillas) – 0 + 12** + 12** + 14 = 38
Eskimo Polar Bears – 0 + 0 + 22 + 10 = 32
Eskimo Arctic Wolves – 0 + 0 + 0 + 30 = 30
MNC Aftershock – 30 + 0 + 0 + 0 = 30
#Stepped up to Semi Pro.
*Stepped up from Novice. Retain 80% ranking points.
**Stepped up from Novice. Retain 40% ranking points.
Novice Division
Novice Division
Apex – 20 + 28 + 28 + 28 = 104
Eskimo Bros Platoon – 16 + 22 + 24 + 16 = 78
Aust Pball Corps – 0 + 20 + 22 + 18 = 62
Gorillas* – 0 + 30 + 30 + 0 = 60
Hell Hounds – 28 + 24 + 0 + 0 = 52
Eskimo Bandits – 0 + 0 + 18 + 30 = 48
Eskimo Raiders – 0 + 0 + 20 + 26 = 46
Taipans – 30 + 0 + 0 + 0 = 30
JLH Army – 0 + 26 + 0 + 0 = 26
Tassie Felons – 0 + 0 + 26 + 0 = 26
Wicked Assassins* – 26 + 0 + 0 + 0 = 26
Launceston Aspire – 24 + 0 + 0 + 0 = 24
Sydney Spartans – 0 + 0 + 0 + 24 = 24
Johan & The Nipples – 0 + 0 + 0 + 22 = 22
Vandelay – 22 + 0 + 0 + 0 = 22
MSPaint – 0 + 0 + 0 + 20 = 20
0% Accuracy – 18 + 0 + 0 + 0 = 18
Goon Squad – 0 + 18 + 0 + 0 = 18
Deus Vault – 14 + 0 + 0 + 0 = 14
Jason Bournes – 12 + 0 + 0 + 0 = 12
*Stepped up to Amateur
Paintballshop.com Masters Winners – Round 4 – 2018
DLX Cup Winners – Round 3 – 2018
Eclipse Open Winners – Round 2 – 2018
Professional – 1st – Perth Crisis
Professional – 2nd – Marauders
Professional – 3rd – Expendables
Semipro – 1st – Syndicate
Semipro- 2nd – Immortal Knights
Semipro – 3rd – Eskimo Bros
Amateur – 1st – Prophecy
Amateur – 2nd – Launceston Aspire
Amateur – 3rd – Beserkers
Novice – 1st – Gorillas
HK Classic Winners 2018
Pro – 1st – Expendables
Pro – 2nd – Perth Crisis
Pro – 3rd – Sydney SWAT
Semi Pro 1st – Syndicate
Semi Pro – 2ND – Asylum
3rd Semi-Pro – FNQ Fury
Amateur 1st – MNC Aftershock
Novice 1st Place – Taipans
2017 Series Winners
Pro Series Winners – Perth Crisis
Pro Player of the Year – Marcello Margott
Semi-Pro Player of the Year – Daniel Blue
Amateur Player of the Year – Dale Lemke
Semi-Pro Series Winners – FNQ Fury
Amateur Series Winners – TOG
Professional – 1ST Place – Sydney S.W.A.T.
Professional – 2ND Place – Perth Crisis
Professional – 3rd Place – Sacramento DMG
Semi Pro – 1St Place – Vicious Circle
Semi Pro – 2nd Place – FNQ Fury
Semi Pro – 3rd Place – Syndicate
Amateur – 1st Place – Blade
Amateur – 2ND Place – Berzerkers
Amateur – 3rd Place – TOG
Sponsor Award – Planet Eclipse
Sponsor Award – HK Army – Josh Meyers
2017 Super 7s Team Rankings – FINAL
PRO:
Perth Crisis – 28 – 30 – 30 – 28 = 116
Sydney SWAT – 26 – 28 – 26 – 30 = 110
Expendables – 30 – 24 – 28 – 24 = 106
Explicit – 24 – 26 – 24 – 20 = 94
Marauders – 22 – 22 – 22 – 20* = 86
East Side Raw – 18 – 20 – 20 – 14 = 72
Sacremento DMG – 0 – 0 – 0 – 26 = 26
Perth Torque – 20 – 0 – 0 – 0 = 20
Eskimo Bros – 0 – 0 – 0 – 18 = 18
Raw Gravity – 0 – 0 – 18 – 0 = 18
Menace – 0 – 0 – 0 – 16 = 16
Ballistics Unit Asiawan – 0 – 0 – 0 – 12 = 12
*Minus 2 ranking points for 2nd Pro Player
FNQ Fury – 26 – 28 – 30 – 28 = 112
Syndicate – 28 – 26 – 28 – 26 = 108
Vicious Circle – 30 – 24 – 24 – 28** = 106
Immortal Knights – 0 – 30 – 26 – 24 = 80
Raw Deception – 0 – 0 – 20 – 18 = 38
Cult – 24 – 0 – 0 – 0 = 24
Asylum – 0 – 0 – 0 – 22 = 22
Boom – 0 – 22 – 0 – 0 = 22
F4tal – 22 – 0 – 0 – 0 = 22
Outbreak – 0 – 0 – 22 – 0 = 22
Dead Rabbits – 0 – 0 – 0 – 20 = 20
Sydney 187 – 20 – 0 – 0 – 0 = 20
TOG – 18 = 18* Stepped down to Amateur
Fred – 0 – 0 – 0 – 16 = 16
**Minus 2 ranking points for 2nd Pro Player
TOG – 0 – 26 – 30 – 26 = 82
Corrupted – 12* – 17* – 22 – 22 = 73*Stepped up from Novice. Retain 60% of Novice ranking points.
Tasmanian Felons – 0 – 24 – 12 – 24 = 60
SWAG – 0 – 22 – 20 – 16 = 58
Berzerkers – 0 – 0 – 28 – 28 = 56
Frequency Blue – 0 – 30 – 24 – 0 = 54
Sydney Assault – 0 – 28 – 14 – 12 = 54
Asylum Prophecy – 0 – 0 – 18 – 20 = 38
Blade – 0 – 0 – 0 – 30 = 30
Launcestion Aspire – 0 – 0 – 16 – 14 = 30
OneLife – 0 – 0 – 26 – 0 = 26
Pretorians – 0 – 20 – 0 – 0 = 20
BAD – 0 – 18 – 0 – 0 = 18
CBR Mafia – 0 – 0 – 0 – 18 = 18
Novice:
Apex – 18 – 24 – 28 – 28 = 98
Wicked Assassins – 0 – 30 – 26 – 30 = 86
West End Riot – 24 – 20 – 14 – 20 = 78
BAD – 30 – 0 – 30 – 0 = 60
4 Horsemen – 26 – 26 – 0 – 0 = 52
Corrupted – 20 – 28 – 0 – 0 = 48* Stepped up to Amateur.
0% Accuracy – 0 – 0 – 18 – 16 = 34
Duck & Cover – 0 – 18 – 16 – 0 = 34
Team Nitro – 0 – 14 – 20 – 0 = 34
Hooligans – 28 – 0 – 0 – 0 = 28
Transgenders – 0 – 0 – 0 – 26 = 26
Beam Dream – 0 – 0 – 0 – 24 = 24
The Rentals – 0 – 0 – 24 – 0 = 24
Open Spincter – 0 – 22 – 0 – 0 = 22
Spray & Pray – 0 – 0 – 22 – 0 = 22
Team Quick Maths – 0 – 0 – 0 – 22 = 22
Wolfpack – 22 – 0 – 0 – 0 = 22
Highland Heat – 0 – 0 – 0 – 18 = 18
Infamous – 16 – 0 – 0 – 0 = 16
Oblivion – 0 – 16 – 0 – 0 = 16
Bros in Arms – 14 – 0 – 0 – 0 = 14
Shooters – 0 – 0 – 0 – 14 = 14
Dues Vult – 12 – 0 – 0 – 0 = 12
Planet Eclipse Open – Super7s Round 3 Results
Champions
NVS – 48 – 50 – 50 = 148
Sydney SWAT – 50 – 48 – 48 = 146
Sydney Explicit – 46 – 46 – 46 = 138
Vicious Circle – 40 – 44 – 44 = 128
HK Reaper Crew – 44 – 38 – 42 = 124
East Side Raw – 42 – 42 – 40 = 124
Red Raw – 26 – 40 – 32 = 98
TPC Phoenix – 22 – 36 – 34 = 92
Climax – 24 – 30 – 36 = 90
Relentless – 36 – 34 = 70
Cult – 30 – 0 – 38 = 68
Furious – 38 – 0 = 38
Collateral – 28 – 0 = 28
Semi Pro
Frequency – 30 – 26 – 26 = 82
TPC Prospects – 26 – 16 – 30 = 72
Divas – 24 – 24 – 18 = 66
Marauders – 20 – 22 – 22 = 64
Blitzkrieg – 0 – 28 – 20 = 48
TPC Unlimited – 20 – 14 – 14 = 48
Apex – 22 – 18 – 0 = 40
TPC Shockwave – 0 – 20 – 16 = 36
Raw Gravity – 28 – 0 – 0 = 28
PC Gridlock – 0 – 0 – 28 = 28
Syndicate – 0 – 0 – 24 = 24
Care Bears – 18 – 0 – 0 = 18
Furious B – 16 – 0 – 0 = 16
Furious C – 14 – 0 – 0 = 14
Sydney Wolfpack – 0 – 12 – 0 = 12
D4 – Novice
Urban Assault – 30 – 30 – 26 = 86
Kronoshifters – 22 – 22 – 22 = 66
Deathstalkers – 28 – 20 – 16 = 64
TPC Rookies – 0 – 28 – 30 = 58
B.I.A. – 12 – 24 – 20 = 56
NPC – 0 – 16 – 28 = 44
Balls of Duty – 24 – 4 – 12 = 40
Hornsby Havoc 1 – 26 – 6 – 0 = 32
Triple Threat – 0 – 26 – 0 = 26
Highland Focus – 0 – 0 – 24 = 24
Donkey Punching Kangaroos – 10 – 12 – 0 = 22
Trigger Happy Bunnies – 20 – 0 – 0 = 20
Hell Razors – 0 – 18 – 0 = 18
Gnarly – 18 – 0 – 0 = 18
Notorious – 0 – 0 – 18 = 18
Moonicas – 16 – 0 – 0 = 16
Aubergine – 0 – 14 – 0 = 14
Coon Asylum – 0 – 0 – 14 = 14
Forced Inductions – 14 – 0 – 0 = 14
Point Blank – 0 – 0 – 12 = 12
Blindside – 0 – 10 – 0 = 10
Mad Hatterz – 0 – 0 – 10 = 10
Chopped – 0 – 8 – 0 = 8
Balls of Fury – 8 – 0 – 0 = 8
Point Blank – 0 – 0 – 8 = 8
Ghost Squad – 6 – 1 – 0 = 7
Pink Giraffe – 0 – 0 – 6 = 6
Asylum – 4 – 0 – 0 = 4
Fire & Smoke – 0 – 0 – 4 = 4
Grommetts – 0 – 0 – 2 = 2
Lekker Squad – 0 – 2 – 0 = 2
Peashooters – 2 – 0 – 0 = 2
Jokers – 0 – 1 – 0 = 1
Pumped – 1 – 0 – 0 = 1
Spray Painters – 1 – 0 – 0 = 1
Blank – 1 – 0 – 0 = 1
The Oreo – 1 – 0 – 0 = 1
L1 R1 – 1 – 0 – 0 = 1
Hornsby Havoc 2 – 0 – 1 – 0 = 1
1st – TPC Rookies
2nd – NPC
3rd – Urban Assault
4th – Highland Focus
5th – Kronoshifters
6th – BIA
7th – Notorious
8th – Deathstalkers
9th – Coon Asylum
10th – Balls of Duty
11th – Mad Hatterz
12th – Point Blank
13th – Pink Giraffe
14th – Fire & Smoke
15th – Grommetts
Dye Asia Cup – Round 2 2015 Results
Champions
Sydney SWAT – 50 – 48 = 98
NVS – 48 – 50 = 98
Sydney Explicit – 46 – 46 = 92
East Side Raw – 42 – 42 = 84
Vicious Circle – 40 – 44 = 84
HK Reaper Crew – 44 – 38 = 82
Relentless – 36 – 34 = 70
Red Raw – 26 – 40 = 66
TPC Phoenix – 22 – 36 = 58
Furious – 38 – 0 = 38
Cult – 30 – 0 = 30
Collateral – 28 – 0 = 28
Semi Pro
Frequency – 30 – 26 = 56
Climax – 24 – 30 = 54
Divas – 24 – 24 = 48
Marauders – 20 – 22 = 42
TPC Prospects – 26 – 16 = 42
Apex – 22 – 18 = 40
TPC Unlimited – 20 – 14 = 34
Raw Gravity – 28 – 0 = 28
Blitzkrieg – 0 – 28 = 28
Shockwave – 0 – 20 = 20
Care Bears – 18 – 0 = 18
Furious B – 16 – 0 = 16
Furious C – 14 – 0 = 14
Sydney Wolfpack – 0 – 12 = 12
D4 – Novice
Urban Assault – 30 – 30 = 60
Deathstalkers – 28 – 20 = 48
Kronoshifters – 22 – 22 = 44
B.I.A. – 12 – 24 = 36
Hornsby Havoc 1 – 26 – 6 = 32
Balls of Duty – 24 – 4 = 28
TPC Rookies – 0 – 28 = 28
Triple Threat – 0 – 26 = 26
Donkey Punching Kangaroos – 10 – 12 = 22
Trigger Happy Bunnies – 20 – 0 = 20
Hell Razors – 0 – 18 = 18
Gnarly – 18 – 0 = 18
Moonicas – 16 – 0 = 16
NPC – 0 – 16 = 16
Aubergine – 0 – 14 = 14
Forced Inductions – 14 – 0 = 14
Blindside – 0 – 10 = 10
Chopped – 0 – 8 = 8
Balls of Fury – 8 – 0 = 8
Ghost Squad – 6 – 1 = 7
Asylum – 4 – 0 = 4
Lekker Squad – 0 – 2 = 2
Peashooters – 2 – 0 = 2
Jokers – 0 – 1 = 1
Pumped – 1 – 0 = 1
Spray Painters – 1 – 0 = 1
Blank – 1 – 0 = 1
The Oreo – 1 – 0 = 1
L1 R1 – 1 – 0 = 1
Hornsby Havoc 2 – 0 – 1 = 1
Round 2 2015 – NOVICE
1ST Place – Urban Assault – 3 X Dye i4 Masks
2nd – TPC Rookies
3rd – Triple Threat
4th – BIA
5th – Kronoshifters
6th – Deathstalkers
7th – Hell Razors
8th – NPC
9th – Aubergine
10th – Donkey Punching Kangaroos
11th – Blindside
12th – Chopped
13th – Hornsby Havoc 1
14th – Balls Of Duty
15th – Lekker Squad
16th – Jokers
17th – Ghost Squad
18th – Hornsby Havoc 2
HK Classic – Round 1 2015 Results
D1 – Champions
1st – Sydney SWAT – $5,000.00 Cash
2nd – NVS – $2,000.00 Cash
3rd – Sydney Explicit – $1,000.00 Cash
D2 – Challengers
1st – Cult – $1,500.00 Cash
2nd – Collateral – $500.00 Cash
3rd – Red Raw – $250.00 Cash
D3 – Semi Pro
1st – Frequency – $500.00 Paintballshop voucher
2nd – Raw Gravity
D4 – Novice
1st – Urban Assault – 3 x HK KLR goggle systems
3rd – Hornsby Havoc
RANKING POINTS 2015
D1 – Champions
Sydney SWAT – 50 = 50
NVS – 48 = 48
Sydney Explicit – 46 = 46
HK Reaper Crew – 44 = 44
East Side Raw – 42 = 42
Vicious Circle – 40 = 40
Furious – 38 = 38
Relentless – 36 = 36
D2 – Challengers
Cult – 30 = 30
Collateral – 28 = 28
Red Raw – 26 = 26
Climax – 24 = 24
TPC United – 22 = 22
TPC Unlimited – 20 = 20
D3 – Semi Pro
Frequency – 30 = 30
Raw Gravity – 28 = 28
TPC Prospects – 26 = 26
Divas – 24 = 24
Apex – 22 = 22
Marauders – 20 = 20
Care Bears – 18 = 18
Furious B – 16 = 16
Furious C – 14 = 14
D4 – Novice
Urban Assault – 30 = 30
Deathstalkers – 28 = 28
Hornsby Havoc – 26 = 26
Balls of Duty – 24 = 24
Kronoshifters – 22 = 22
Trigger Happy Bunnies – 20 = 20
Gnarly – 18 = 18
Moonicas – 16 = 16
Forced Inductions – 14 = 14
B.I.A. – 12 = 12
Donkey Punching Kangaroos – 10 = 10
Balls of Fury – 8 = 8
Ghost Squad – 6 = 6
Asylum – 4 = 4
Peashooters – 2 = 2
Pumped – 1 = 1
Spray Painters – 1 = 1
Blank – 1 = 1
The Oreo – 1 = 1
L1 R1 – 1 = 1
2015 HK Army Classic Novice Division Results!
1st – Urban Assault – Winning 3 HK KLR Goggles

2nd – Deathstalkers

3rd – Hornsby Havoc
4th – Balls of Duty
5th – Kronoshifters
6th – Trigger Happy Bunnies
7th – Gnarly
8th – Moonicas
9th – Forced Inductions
10th – B.I.A.
11th – Donkey Punching Kangaroos
12th – Balls of Fury
13th – Ghost Squad
14th – Asylum
15th – Peashooters
16th – Pumped
17th – Spray Painters
18th – Blank
19th – The Oreo
20th – L1 R1
2014 Season Results
2014 Annual Awards and Results:
![]() 2014 Super 7s DREAM TEAM Karl Simpson Novice Player of the Year: Amateur Player of the Year Nate Griffiths Semi Pro Player of the Year: Pro Player of the Year: The Tolson Dimovski Award for bringing Excellence to Paintball
2014 Miss Super 7s: |