See current and past Super 7s Rankings
Results
Scroll down and click on a year to see the results from that season!
2025
2025 Professional Rankings
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| NVS | 30 | 28 | 30 | 88 | |
| Sydney SWAT | 28 | 30 | 28 | 86 | |
| Cult | 26 | 24 | 26 | 76 | |
| Bitchin | 24 | 18 | 24 | 66 | |
| Swat Vikings | 18 | 22 | 22 | 62 | |
| 2 Much Combat | 20 | 26 | 0 | 46 | |
| Raw (Allstars) | 22 | 0 | 20 | 42 | |
| Fireball Cult | 0 | 20 | 0 | 20 |
2025 Semi Pro Rankings
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Immortals | 20 | 30 | 30 | 30 | 110 |
| OG Boys Aust | 28 | 28 | 28 | 26 | 110 |
| The Firm | 30 | 24 | 22 | 22 | 88 |
| Top Hat Jokers | 26 | 18 | 20 | 24 | 88 |
| DTF | 22 | 22 | 24 | 20 | 88 |
| SWAT Vikings | 18 | 16 | 16 | 14 | 64 |
| CBR Reapers* | 10* | 6* | 12* | 28 | 56 |
| PBG | 0 | 14 | 18 | 16 | 48 |
| Armoury | 0 | 0 | 26 | 18 | 44 |
| Vikings White | 16 | 12 | 0 | 0 | 28 |
| Outlaws Singapore | 0 | 26 | 0 | 0 | 26 |
| Wicked Warriors | 24 | 0 | 0 | 0 | 24 |
| Elysium | 0 | 20 | 0 | 0 | 20 |
| *Moved to Semi Pro from Ams after rnd 3. Retain 40% of previous points. | |||||
2025 Amateur Rankings
| Team | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Try It & See | 30 | 26 | 26 | 30 | 112 |
| Young Beamers | 18 | 30 | 28 | 28 | 104 |
| HBR | 28 | 22 | 24 | 24 | 98 |
| Elysium (Manifest) | 16 | 14 | 20 | 22 | 72 |
| SWAT Vikings | 22 | 12 | 18 | 16 | 68 |
| Riff Raff | 12 | 28 | 22 | 0 | 62 |
| Wait & See | 0 | 20 | 16 | 26 | 62 |
| FAFO | 24 | 24 | 14 | 0 | 62 |
| Ghost | 20 | 18 | 0 | 0 | 38 |
| Silent Owls | 0 | 0 | 0 | 20 | 20 |
| East Side Pelicans | 0 | 0 | 0 | 18 | 18 |
| SWAT Vikings White | 14 | 0 | 0 | 0 | 14 |
2025 - Round 1 - Podium
2025 - Round 2 - Podium
2025 - Round 3 - Podium
2025 - Round 4 - Podium
2025 Series Champions
2024
2024 Pro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Sydney SWAT | 30 | 30 | 30 | 30 | 120 |
| Wicked Assassins | 26 | 28 | 28 | 28 | 110 |
| RAW\Cult | 22 | 26 | 26 | 24 | 98 |
| Black Flag | 24 | 24 | 22 | 0 | 70 |
| Black Flag Nomads | 0 | 0 | 24 | 26 | 50 |
| Manawatu Titans | 28 | 0 | 0 | 0 | 28 |
| Lumberjacks | 0 | 22 | 0 | 0 | 22 |
| SWAT Vikings White | 0 | 0 | 0 | 22 | 22 |
| SWAT Vikings | 0 | 0 | 0 | 20 | 20 |
2024 Semi Pro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Bitchin' | 30 | 28 | 30 | 28 | 116 |
| Wicked Assassins | 26 | 26 | 22 | 22 | 96 |
| Wicked Warriors | 22 | 24 | 20 | 16 | 82 |
| Armoury | 20 | 30 | 0 | 24 | 74 |
| PBG | 18 | 22 | 18 | 20 | 70 |
| Tophat Jokers | 0 | 0 | 28 | 30 | 58 |
| Lumberjacks | 28 | 0 | 0 | 0 | 28 |
| HBR | 0 | 0 | 0 | 26 | 26 |
| Mid Coast Convicts | 0 | 0 | 26 | 0 | 26 |
| LJ Rising | 24 | 0 | 0 | 0 | 24 |
| Nomads | 0 | 0 | 24 | 0 | 24 |
| The Firm | 0 | 20 | 0 | 0 | 20 |
| SWAT Vikings | 0 | 0 | 0 | 18 | 18 |
2024 Amateur Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Immortals | 30 | 26 | 26 | 30 | 112 |
| Wicked Assassins | 28 | 30 | 28 | 24 | 110 |
| SWAT Vikings | 18 | 28 | 18 | 20 | 84 |
| Bitchin | 22 | 22 | 22 | 18 | 84 |
| HBR | 24 | 24 | 30 | 0 | 78 |
| Young Beamers | 20 | 0 | 20 | 14 | 54 |
| SWAT Vikings White | 0 | 0 | 24 | 28 | 52 |
| Men of Mayhem | 26 | 0 | 0 | 0 | 26 |
| Try It & See | 0 | 0 | 0 | 26 | 26 |
| Armoury | 0 | 0 | 0 | 22 | 22 |
| CBR Reapers | 0 | 0 | 0 | 16 | 16 |
| Quantum Atlas | 0 | 0 | 16 | 0 | 16 |
2024 Series Champions
2024 - Round 1 - Podium
2024 - Round 2 - Podium
2024 - Round 4 - Podium
2023
2023 Pro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Eskimo Brothers | 30 | 28 | 0 | 30 | 88 |
| Sydney SWAT | 28 | 30 | 0 | 28 | 86 |
| Cartel Nation | 26 | 26 | 0 | 26 | 78 |
| East Side Raw | 24 | 24 | 0 | 0 | 48 |
| Black Flag Assassins | 20 | 22 | 0 | 0 | 42 |
| Wicked Assassins | 0 | 0 | 0 | 24 | 24 |
| The Mungers | 0 | 0 | 0 | 22 | 22 |
| Cult | 22 | 0 | 0 | 0 | 22 |
2023 SemiPro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Wicked Warriors | 26 | 30 | 20 | 30 | 106 |
| Bitchin | 30 | 20 | 22 | 26 | 98 |
| Shenanigans * | 20 | 18 | 28 | 28 | 94 |
| Immortal Knights | 28 | 24 | 24 | 18 | 94 |
| Wicked Assassins | 22 | 22 | 26 | 20 | 90 |
| PBG | 18 | 16 | 16 | 22 | 72 |
| Singapore Outlaws | 0 | 28 | 30 | 0 | 58 |
| Lumberjacks | 0 | 0 | 18 | 24 | 42 |
| Bushpigs | 0 | 26 | 0 | 0 | 26 |
| Phoenix | 24 | 0 | 0 | 0 | 24 |
2023 Amateur Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Berzerkers | 28 | 24 | 20 | 24 | 96 |
| Young Beamers | 20 | 26 | 28 | 20 | 94 |
| Wicked Warriors | 22 | 22 | 24 | 22 | 90 |
| Mid Coast Convicts | 0 | 28 | 30 | 28 | 86 |
| Wicked Assassins | 24 | 18 | 22 | 18 | 82 |
| Adelaide Bounty Hunters | 30 | 20 | 0 | 30 | 80 |
| CBR Reapers | 26 | 0 | 26 | 0 | 52 |
| SWAT Vikings | 0 | 0 | 18 | 16 | 34 |
| Make It Rain | 0 | 30 | 0 | 0 | 30 |
| Immortals | 0 | 0 | 0 | 26 | 26 |
Eskimo Brothers
2023 Super 7s Series Champions - Pro

Berserkers
2023 Super 7s Series Champions - Amateur

Podium Gallery
Round 1 - HK Army Classic
Podium Gallery
Round 2 - DLX Cup
Podium Gallery
Round 4 - Paintballshop.com MASTERS
2023 Super 7s Series MVPs
2022
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| East Side Raw | 28 | 28 | 30 | 24 | 110 |
| Expendables | 24* | 24* | 24* | 28* | 100 |
| Perth Crisis | 24 | 30 | 24 | 20 | 98 |
| Marauders | 30 | 20 | 22 | 20* | 92 |
| Eskimo Brothers | 16 | 22 | 28 | 26* | 92 |
| Sydney SWAT | 22 | 24 | 18 | 26 | 90 |
| Sydney Explicit | 18 | 18 | 14 | 14 | 64 |
| Eski Pros | 12 | 16 | 16 | 18 | 62 |
| Syndicate | 14 | 14 | 12 | 12 | 52 |
| The Outlaws | 0 | 12 | 18* | 14* | 44 |
| Perth Tourque | 20 | 0 | 0 | 0 | 20 |
2019 SemiPro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Wellington Rebels | 30 | 30 | 28 | 28 | 116 |
| Asylum | 28 | 24 | 24 | 26 | 102 |
| Dead Rabbits | 20 | 28 | 30 | 18 | 96 |
| Mexicos Eskimos | 22 | 16 | 26 | 30 | 94 |
| Immortal Knights | 26 | 20 | 22 | 22 | 90 |
| Eskimo Brothers | 16 | 18 | 20 | 24 | 78 |
| The Outlaws | 12 | 14 | 16 | 20 | 62 |
| TOG | 14 | 12 | 18 | 12 | 56 |
| FNQ Fury | 24 | 26 | 0 | 0 | 50 |
| 187 | 18 | 22 | 0 | 0 | 40 |
| Eskimo Nation | 0 | 0 | 14 | 14 | 28 |
| Furious | 0 | 0 | 0 | 16 | 16 |
2019 Amateur Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Eskimo Penguin Squad | 30 | 30 | 30 | 30 | 120 |
| Bitchin | 14 | 26 | 26 | 26 | 92 |
| Dead Men Running | 16 | 22 | 22 | 24 | 84 |
| Eskimo Avalanche | 26 | 8 | 18 | 28 | 80 |
| Suicide Squad | 28 | 20 | 14 | 14 | 76 |
| Eskimo Brothers Blizzard | 22 | 16 | 12 | 20 | 70 |
| Furious | 18 | 28 | 20 | 0 | 66 |
| Wicked Assassins | 20 | 24 | 10 | 10 | 64 |
| Deathrow Outlaws | 12 | 18 | 24 | 0 | 54 |
| Chaos INC | 24 | 0 | 28 | 0 | 52 |
| Launceston Aspire | 0 | 14 | 16 | 12 | 42 |
| Armed Outlaws | 0 | 10 | 8 | 8 | 26 |
| Asylum | 0 | 0 | 0 | 22 | 22 |
| Not Another Eskimo Team | 0 | 0 | 4 | 18 | 22 |
| The Assassins Crew | 0 | 12 | 6 | 0 | 18 |
| Make It Rain Eskimos | 0 | 0 | 0 | 16 | 16 |
| PBG | 0 | 0 | 0 | 6 | 6 |
| Gangsta Outlaws | 0 | 0 | 0 | 4 | 4 |
2019 Novice Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Super Crisp | 20 | 28 | 12 | 24 | 84 |
| Shire Rats | 18 | 30 | 28 | 0 | 76 |
| Hawaiian Punch | 0 | 20 | 26 | 18 | 64 |
| Sly Dropbears | 0 | 26 | 30 | 0 | 56 |
| Bothers In Arms | 12 | 0 | 18 | 20 | 50 |
| KDK | 0 | 0 | 22 | 26 | 48 |
| Saddleback Outlaws | 0 | 22 | 24 | 0 | 46 |
| Unarmed Stategy | 0 | 28 | 16 | 0 | 44 |
| Eskimo Sisters | 0 | 0 | 16 | 22 | 38 |
| Savage Dropbears | 0 | 0 | 20 | 12 | 32 |
| EB Raiders | 30 | 0 | 0 | 0 | 30 |
| Letter E | 0 | 0 | 0 | 28 | 28 |
| Mong City | 26 | 0 | 0 | 0 | 26 |
| Ruthless Outlaws | 0 | 24 | 0 | 0 | 24 |
| Wicked Assassins | 24 | 0 | 0 | 0 | 24 |
| Little Miss Outlaws | 8 | 12 | 4 | 0 | 24 |
| Junior Outlaws | 22 | 0 | 0 | 0 | 22 |
| Sydney Spartans | 0 | 0 | 0 | 18 | 18 |
| Pinball Wizards | 16 | 0 | 0 | 0 | 16 |
| Outlaw Lads | 10 | 0 | 6 | 0 | 16 |
| Eskimo Shadow Pack | 0 | 0 | 14 | 0 | 14 |
| MSPaint.exe | 14 | 0 | 0 | 0 | 14 |
| The Postmen | 0 | 0 | 0 | 14 | 14 |
| Toms Trio of Outlaws | 0 | 14 | 0 | 0 | 14 |
| Eskimo Brothers | 0 | 0 | 10 | 0 | 10 |
| Northside Outlaws | 0 | 10 | 0 | 0 | 10 |
| Phoenix Pink | 0 | 0 | 0 | 10 | 10 |
| Outlaws | 0 | 0 | 8 | 0 | 8 |
| Gladiatairs | 6 | 0 | 0 | 0 | 6 |
| Dulux | 0 | 0 | 2 | 0 | 2 |
Podium Gallery
Round 4 - Paintballshop.com MASTERS
2021
2021 Pro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Eskimo Brothers | 30 | 0 | 0 | 0 | 30 |
| STK | 28 | 0 | 0 | 0 | 28 |
| Sydney SWAT | 26 | 0 | 0 | 0 | 26 |
| Expendables | 24 | 0 | 0 | 0 | 24 |
| Eskimo Nation | 22 | 0 | 0 | 0 | 22 |
| Marauders | 20 | 0 | 0 | 0 | 20 |
| Team 404 | 18 | 0 | 0 | 0 | 18 |
| RAW | 16 | 0 | 0 | 0 | 16 |
| The Mungers | 14 | 0 | 0 | 0 | 14 |
2021 SemiPro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Eskimo Nation | 30 | 0 | 0 | 0 | 30 |
| TOG | 28 | 0 | 0 | 0 | 28 |
| Eskimo Brothers | 26 | 0 | 0 | 0 | 26 |
| Wicked Assassins | 24 | 0 | 0 | 0 | 24 |
| Black Flag | 22 | 0 | 0 | 0 | 22 |
| Eskimo Blizzard | 20 | 0 | 0 | 0 | 20 |
2021 Amateur Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Eskimo Avalanche | 30 | 0 | 0 | 0 | 30 |
| Bitchin | 28 | 0 | 0 | 0 | 28 |
| Make It Rain | 26 | 0 | 0 | 0 | 26 |
| Bushpigs | 24 | 0 | 0 | 0 | 24 |
| PBG | 22 | 0 | 0 | 0 | 22 |
| Eskimo Polar Express | 20 | 0 | 0 | 0 | 20 |
| Wicked Assassins | 18 | 0 | 0 | 0 | 18 |
2020
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Eskimo Brothers | 30 | 0 | 0 | 0 | 30 |
| Eskimo Nation | 28 | 0 | 0 | 0 | 28 |
| Sydney SWAT | 26 | 0 | 0 | 0 | 26 |
| Perth Crisis | 24 | 0 | 0 | 0 | 24 |
| Expendables* | 20 | 0 | 0 | 0 | 20 |
| East Side RAW | 20 | 0 | 0 | 0 | 20 |
| Marauders | 18 | 0 | 0 | 0 | 18 |
| Rebel Unit | 16 | 0 | 0 | 0 | 16 |
| Syndicate | 14 | 0 | 0 | 0 | 14 |
| The Mungers | 12 | 0 | 0 | 0 | 12 |
2020 SemiPro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Eskimo Brothers | 30 | 0 | 0 | 0 | 30 |
| SA Havoc | 28 | 0 | 0 | 0 | 28 |
| Spice Bears | 26 | 0 | 0 | 0 | 26 |
| Immortal Knights | 24 | 0 | 0 | 0 | 24 |
| TOG | 22 | 0 | 0 | 0 | 24 |
| Eskimo Nation | 20 | 0 | 0 | 0 | 20 |
| Eskimo Blizzard | 18 | 0 | 0 | 0 | 18 |
| Wicked Assassins | 16 | 0 | 0 | 0 | 16 |
| Furious | 14 | 0 | 0 | 0 | 14 |
2020 Amateur Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Bushpigs | 30 | 0 | 0 | 0 | 30 |
| Asylum | 28 | 0 | 0 | 0 | 28 |
| Eskimo Polar Express | 26 | 0 | 0 | 0 | 26 |
| Aspire | 24 | 0 | 0 | 0 | 24 |
| Eskimo Penguin Squad | 22 | 0 | 0 | 0 | 22 |
| Bitchin | 20 | 0 | 0 | 0 | 20 |
| Eskimo Avalanche | 18 | 0 | 0 | 0 | 18 |
| Make It Rain Eskimo | 16 | 0 | 0 | 0 | 16 |
| Eskimo Sisters | 14 | 0 | 0 | 0 | 14 |
| Wicked Assassins | 12 | 0 | 0 | 0 | 12 |
2020 Novice Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| KDK | 30 | 0 | 0 | 0 | 30 |
| Letter E | 28 | 0 | 0 | 0 | 28 |
| Eskimo Brothers | 26 | 0 | 0 | 0 | 26 |
| Arctic Seige | 24 | 0 | 0 | 0 | 24 |
2019
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| East Side Raw | 28 | 28 | 30 | 24 | 110 |
| Expendables | 24* | 24* | 24* | 28* | 100 |
| Perth Crisis | 24 | 30 | 24 | 20 | 98 |
| Marauders | 30 | 20 | 22 | 20* | 92 |
| Eskimo Brothers | 16 | 22 | 28 | 26* | 92 |
| Sydney SWAT | 22 | 24 | 18 | 26 | 90 |
| Sydney Explicit | 18 | 18 | 14 | 14 | 64 |
| Eski Pros | 12 | 16 | 16 | 18 | 62 |
| Syndicate | 14 | 14 | 12 | 12 | 52 |
| The Outlaws | 0 | 12 | 18* | 14* | 44 |
| Perth Tourque | 20 | 0 | 0 | 0 | 20 |
2019 SemiPro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Wellington Rebels | 30 | 30 | 28 | 28 | 116 |
| Asylum | 28 | 24 | 24 | 26 | 102 |
| Dead Rabbits | 20 | 28 | 30 | 18 | 96 |
| Mexicos Eskimos | 22 | 16 | 26 | 30 | 94 |
| Immortal Knights | 26 | 20 | 22 | 22 | 90 |
| Eskimo Brothers | 16 | 18 | 20 | 24 | 78 |
| The Outlaws | 12 | 14 | 16 | 20 | 62 |
| TOG | 14 | 12 | 18 | 12 | 56 |
| FNQ Fury | 24 | 26 | 0 | 0 | 50 |
| 187 | 18 | 22 | 0 | 0 | 40 |
| Eskimo Nation | 0 | 0 | 14 | 14 | 28 |
| Furious | 0 | 0 | 0 | 16 | 16 |
2019 Amateur Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Eskimo Penguin Squad | 30 | 30 | 30 | 30 | 120 |
| Bitchin | 14 | 26 | 26 | 26 | 92 |
| Dead Men Running | 16 | 22 | 22 | 24 | 84 |
| Eskimo Avalanche | 26 | 8 | 18 | 28 | 80 |
| Suicide Squad | 28 | 20 | 14 | 14 | 76 |
| Eskimo Brothers Blizzard | 22 | 16 | 12 | 20 | 70 |
| Furious | 18 | 28 | 20 | 0 | 66 |
| Wicked Assassins | 20 | 24 | 10 | 10 | 64 |
| Deathrow Outlaws | 12 | 18 | 24 | 0 | 54 |
| Chaos INC | 24 | 0 | 28 | 0 | 52 |
| Launceston Aspire | 0 | 14 | 16 | 12 | 42 |
| Armed Outlaws | 0 | 10 | 8 | 8 | 26 |
| Asylum | 0 | 0 | 0 | 22 | 22 |
| Not Another Eskimo Team | 0 | 0 | 4 | 18 | 22 |
| The Assassins Crew | 0 | 12 | 6 | 0 | 18 |
| Make It Rain Eskimos | 0 | 0 | 0 | 16 | 16 |
| PBG | 0 | 0 | 0 | 6 | 6 |
| Gangsta Outlaws | 0 | 0 | 0 | 4 | 4 |
2019 Novice Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Super Crisp | 20 | 28 | 12 | 24 | 84 |
| Shire Rats | 18 | 30 | 28 | 0 | 76 |
| Hawaiian Punch | 0 | 20 | 26 | 18 | 64 |
| Sly Dropbears | 0 | 26 | 30 | 0 | 56 |
| Bothers In Arms | 12 | 0 | 18 | 20 | 50 |
| KDK | 0 | 0 | 22 | 26 | 48 |
| Saddleback Outlaws | 0 | 22 | 24 | 0 | 46 |
| Unarmed Stategy | 0 | 28 | 16 | 0 | 44 |
| Eskimo Sisters | 0 | 0 | 16 | 22 | 38 |
| Savage Dropbears | 0 | 0 | 20 | 12 | 32 |
| EB Raiders | 30 | 0 | 0 | 0 | 30 |
| Letter E | 0 | 0 | 0 | 28 | 28 |
| Mong City | 26 | 0 | 0 | 0 | 26 |
| Ruthless Outlaws | 0 | 24 | 0 | 0 | 24 |
| Wicked Assassins | 24 | 0 | 0 | 0 | 24 |
| Little Miss Outlaws | 8 | 12 | 4 | 0 | 24 |
| Junior Outlaws | 22 | 0 | 0 | 0 | 22 |
| Sydney Spartans | 0 | 0 | 0 | 18 | 18 |
| Pinball Wizards | 16 | 0 | 0 | 0 | 16 |
| Outlaw Lads | 10 | 0 | 6 | 0 | 16 |
| Eskimo Shadow Pack | 0 | 0 | 14 | 0 | 14 |
| MSPaint.exe | 14 | 0 | 0 | 0 | 14 |
| The Postmen | 0 | 0 | 0 | 14 | 14 |
| Toms Trio of Outlaws | 0 | 14 | 0 | 0 | 14 |
| Eskimo Brothers | 0 | 0 | 10 | 0 | 10 |
| Northside Outlaws | 0 | 10 | 0 | 0 | 10 |
| Phoenix Pink | 0 | 0 | 0 | 10 | 10 |
| Outlaws | 0 | 0 | 8 | 0 | 8 |
| Gladiatairs | 6 | 0 | 0 | 0 | 6 |
| Dulux | 0 | 0 | 2 | 0 | 2 |
2018
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Expendables | 30 | 26 | 28 | 28 | 112 |
| Sydney SWAT | 26 | 24 | 30 | 30 | 110 |
| Perth Crisis | 28 | 30 | 22 | 20** | 100 |
| Marauders | 16 | 28 | 18 | 26 | 88 |
| Sydney Explicit | 18 | 22 | 20 | 24 | 84 |
| Perth Tourque | 22 | 20 | 24 | 16 | 82 |
| Eskimo Brothers | 12 | 18 | 26 | 20 | 76 |
| WA Menace | 24 | 14 | 12 | 14 | 64 |
| East Side Raw | 20 | 16 | 16 | 0 | 52 |
| Ballistics Unit | 14 | 12 | 14 | 12 | 52 |
| Eskipros | 0 | 0 | 0 | 18 | 18 |
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Sydney Syndicate | 30 | 30 | 30 | 28 | 115 |
| Brisbane OneLife | 24 | 24 | 24 | 30 | 102 |
| The Dead Rabbits | 22 | 20 | 28 | 26 | 96 |
| FNQ Fury | 26 | 22 | 26 | 22 | 96 |
| Immortal Knights | 18 | 28 | 18 | 20 | 84 |
| Asylum | 28 | 16 | 20 | 18 | 82 |
| Eskimo Avalanche | 12 | 26 | 22 | 16 | 76 |
| TOG | 16 | 18 | 12 | 0 | 46 |
| Wellington Rebels | 0 | 0 | 14 | 24 | 38 |
| Vicious Circle | 20 | 14 | 0 | 0 | 34 |
| Asylum Prophecy | 0 | 12* | 8* | 12 | 32 |
| Eskimo Blizard | 0 | 0 | 16 | 14 | 30 |
| Gold Coast Blade | 14 | 0 | 0 | 0 | 14 |
| El Loco Five | 0 | 12 | 0 | 0 | 12 |
| Eskimo Snowstorm | 0 | 0 | 0 | 10 | 10 |
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Berserkers | 26 | 26 | 24 | 28 | 104 |
| Suicide Squad | 22 | 22 | 28 | 24 | 96 |
| Chaos INC | 24 | 20 | 26 | 26 | 96 |
| Dead Men Running | 28 | 24 | 18 | 22 | 92 |
| Launceston Aspire | 18 | 28 | 14 | 12 | 72 |
| Eskimo Penguin Squad | 0 | 18 | 30 | 20 | 68 |
| Bitchin | 20 | 14 | 16 | 18 | 68 |
| Wicked Assassins | 20* | 16 | 12 | 16 | 64 |
| Prophecy | 0 | 30 | 20 | 0 | 50 |
| Wet Bandits (Gorillas) | 0 | 12** | 12** | 14 | 38 |
| Eskimo Polar Bears | 0 | 0 | 22 | 10 | 32 |
| Eskimo Artic Wolves | 0 | 0 | 0 | 30 | 30 |
| MNC Aftershock | 30 | 0 | 0 | 0 | 30 |
* Stepped up from Novice. Retain 80% Ranking Points.
** Stepped up from Novice. Retain 40% Ranking Points.
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Apex | 20 | 28 | 28 | 28 | 104 |
| Eskimo Brothers Platoon | 16 | 22 | 24 | 16 | 78 |
| Aus PB Corps | 0 | 20 | 22 | 18 | 62 |
| Gorillas* | 0 | 30 | 30 | 0 | 60 |
| Hell Hounds | 28 | 24 | 0 | 0 | 52 |
| Eskimo Bandits | 0 | 0 | 18 | 30 | 48 |
| Eskimo Raiders | 0 | 0 | 20 | 26 | 46 |
| Taipans | 30 | 0 | 0 | 0 | 30 |
| JLH Army | 0 | 26 | 0 | 0 | 26 |
| Tassie Felons | 0 | 0 | 26 | 0 | 26 |
| Wicked Assassins | 26 | 0 | 0 | 0 | 26 |
| Launceston Aspire | 24 | 0 | 0 | 0 | 24 |
| Sydney Spartans | 0 | 0 | 0 | 24 | 24 |
| Johan & The Nipples | 0 | 0 | 0 | 22 | 22 |
| Vandelay | 22 | 0 | 0 | 0 | 22 |
| MSPaint | 0 | 0 | 0 | 20 | 20 |
| 0% Accuracy | 18 | 0 | 0 | 0 | 18 |
| Goon Squad | 0 | 18 | 0 | 0 | 18 |
| Deus Vault | 14 | 0 | 0 | 0 | 14 |
| Jason Bournes | 12 | 0 | 0 | 0 | 12 |
2017
2017 Pro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| Perth Crisis | 28 | 30 | 30 | 28 | 116 |
| Sydney SWAT | 26 | 28 | 26 | 30 | 110 |
| Expendables | 30 | 24 | 28 | 24 | 106 |
| Explicit | 24 | 26 | 24 | 20 | 94 |
| Marauders | 22 | 22 | 22 | 20* | 86 |
| East Side Raw | 18 | 20 | 20 | 14 | 72 |
| Sacramento DMG | 0 | 0 | 0 | 26 | 26 |
| Perth Torque | 20 | 0 | 0 | 0 | 20 |
| Eskimo Brothers | 0 | 0 | 0 | 18 | 18 |
| Raw Gravity | 0 | 0 | 18 | 0 | 18 |
| Menace | 0 | 0 | 0 | 16 | 16 |
| Ballistics Unit Asiawan | 0 | 0 | 0 | 12 | 12 |
2017 SemiPro Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| FNQ Fury | 26 | 28 | 30 | 28 | 112 |
| Syndicate | 28 | 26 | 28 | 26 | 108 |
| Vicious Circle | 30 | 24 | 24 | 28** | 106 |
| Immortal Knights | 0 | 30 | 26 | 24 | 80 |
| Raw Deception | 0 | 0 | 20 | 18 | 38 |
| Cult | 24 | 0 | 0 | 0 | 24 |
| Asylum | 0 | 0 | 0 | 22 | 22 |
| Boom | 0 | 22 | 0 | 0 | 22 |
| F4tal | 22 | 0 | 0 | 0 | 22 |
| Outbreak | 0 | 0 | 22 | 0 | 22 |
| Dead Rabbits | 0 | 0 | 0 | 20 | 20 |
| Sydney 187 | 20 | 0 | 0 | 0 | 20 |
| TOG | 18* | 0 | 0 | 0 | 18 |
| Fred | 0 | 0 | 0 | 16 | 16 |
2017 Amateur Rankings
| Team Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|
| TOG | 0 | 26 | 30 | 26 | 82 |
| Corrupted | 12* | 17* | 22 | 22 | 73* |
| Tasmanian Felons | 0 | 24 | 12 | 24 | 60 |
| SWAG | 0 | 22 | 20 | 16 | 58 |
| Berzerkers | 0 | 0 | 28 | 28 | 56 |
| Frequency Blue | 0 | 30 | 24 | 0 | 54 |
| Sydney Assault | 0 | 28 | 14 | 12 | 54 |
| Asylum Prophecy | 0 | 0 | 18 | 20 | 38 |
| Blade | 0 | 0 | 0 | 30 | 30 |
