2013 Annual Awards and Results

2013 Champions
Pro Semi-Pro Amateur Novice
1st Sydney SWAT Gold Coast Rage Collateral Simple Chaos
2nd Explicit S.E. Cartel Infliction The Cobras
3rd Shenanigans Thunderbirds Hillbillies Cunning Stunts
Pro Standings:
  1. SWAT: 30 + 30 + 26 + 30 = 116
  2. Explicit: 28 + 28 + 30 + 28 = 114
  3. Shenanigans: 26 + 26 + 24 + 24 = 100
  4. Clown Monkeys: 20 + 24 + 28 + 26 = 98
  5. East Side Raw: 22 + 22 + 22 + 20 = 86
  6. Uprising A: 24 + 20 + 20 + 18 = 82
  7. NZ Plague: 18 + 16 + 18 + 20 = 72
  8. Apparition: 14 + 14 + 14 + 16 = 58
  9. X+Fighter$: 16 + 18 + 16 + 0 = 50
  10. Relentless: 3* + 10* + 10* + 12 = 35
  11. Disposal Unit: 0 + 0 + 0 + 14 = 14

* Moved up from Semi Pro. Retain 40% previous round scores.

Semi Pro Standings:
  1. Gold Coast Rage: 24 + 28 + 28 + 28 = 108
  2. S.E Cartel: 30 + 30 + 20 + 26 = 106
  3. Thunderbirds: 26 + 18 + 30 + 30 = 104
  4. Furious: 20 + 22 + 24 + 22 = 88
  5. Vicious Circle A: 14 + 20 + 22 + 24 = 80
  6. Uprising B: 10 + 24 + 18 + 14 = 66
  7. Cult: 28 + 12 + 16 + 4 = 60
  8. Legion: 18 + 16 + 12 + 6 = 52
  9. Sydney Carnage: 22 + 8 + 10 + 0 = 40
  10. Red Raw: 6 + 6 + 14 + 8 = 34
  11. Tension: 16 + 14 + 0 + 0 = 30
  12. Destiny Australia: 5* + 8* + 6 + 20 = 39
  13. History Channel: 12 + 0 + 8 + 18 = 38
  14. Napalm: 0 + 0 + 0 + 16 = 16
  15. NQ Saints: 0 + 10 + 4 + 0 = 14
  16. Chimp Change: 0 + 0 + 0 + 12 = 12
  17. Authentiks: 0 + 0 + 0 + 10 = 10
  18. Ruthless: 0 + 0 + 0 + 2 = 2
  19. Hustle: 0 + 0 + 0 + 1 = 1

* Moved up from Amateur. Retain 60% previous round scores.

Amateur Standings:
  1. Collateral: 30 + 30 + 28 + 30 = 118
  2. Infliction: 26 + 24 + 20 + 24 = 94
  3. Hillbillies: 20 + 28 + 30 + 10 = 88
  4. TPC – The Players Club: 16 + 20 + 22 + 22 = 80
  5. Climax: 0 + 26 + 24 + 26 = 76
  6. Marauders: 14 + 22 + 14 + 14 = 64
  7. Vicious Circle B: 22 + 12 + 8 + 20 = 62
  8. Unecy: 4 + 6 + 10 + 28 = 48
  9. Blitzkrieg: 2 + 8 + 26 + 12 = 48
  10. Unforgiven: 10 + 18 + 12 + 8 = 48
  11. Shamrox: 24 + 16 + 0 + 0 = 40
  12. Raw Gravity: 1 + 1 + 16 + 18 = 36
  13. Furious B: 28 + 1 + 0 + 4 = 33
  14. Unforgiven II: 6 + 4 + 18 + 2 = 30
  15. Sydney Critical: 18 + 10 + 0 + 0 = 28
  16. Canberra Ivy: 0 + 0 + 0 + 16 = 16
  17. Shots & Goggles: 12 + 0 + 0 + 0 = 12
  18. Divas: 0 + 2 + 4 + 6 = 12
  19. TPC – Factory Seconds: 0 + 0 + 6 + 1 = 7
  20. NT Fierce: 0 + 0 + 0 + 1 = 1
  21. Omega: 1 + 0 + 0 + 0 = 1
Novice Standings:
  1. Simple Chaos: 24 + 20 + 30 + 28 = 102
  2. The Cobras: 26 + 24 + 26 + 10 = 86
  3. Cunning Stunts: 0 + 18 + 28 + 24 = 70
  4. Team Three: 0 + 30 + 18 + 18 = 66
  5. We Might Be Giants: 0 + 28 + 20 + 8 = 56
  6. The Fighting Mongoose: 28 + 0 + 22 + 0 = 50
  7. Apex: 0 + 22 + 0 + 26 = 48
  8. Triple Threat: 0 + 0 + 12 + 30 = 42
  9. Gangsta Squad: 20 + 0 + 14 + 0 = 34
  10. Donkey Riders: 30 + 0 + 0 + 0 = 30
  11. Anger Management: 0 + 26 + 0 + 0 = 26
  12. The Lions: 0 + 0 + 24 + 0 = 24
  13. Hellfire A: 22 + 0 + 0 + 0 = 22
  14. Unforgiven 3: 0 + 0 + 0 + 22 = 22
  15. Apex 2: 0 + 0 + 0 + 20 = 20
  16. Klick Klaack Paddy Wack: 0 + 0 + 16 + 0 = 16
  17. Triple J: 0 + 16 + 0 + 0 = 16
  18. Sydney Spartans: 0 + 0 + 0 + 16 = 16
  19. Paintball Junkies: 0 + 14 + 0 + 1 = 15
  20. Angry Beavers: 0 + 0 + 0 + 14 = 14
  21. Hellfire B: 0 + 12 + 0 + 0 = 12
  22. Smoking Trees & Strokin 3’s: 0 + 0 + 0 + 12 = 12
  23. Immunity: 0 + 0 + 10 + 0 = 10
  24. Team Steam: 0 + 0 + 8 + 0 = 8
  25. The Brothers: 0 + 0 + 6 + 0 = 6
  26. Set The Goose Loose: 0 + 0 + 0 + 6 = 6
  27. Hong Kong Dim Sim All Stars: 0 + 0 + 0 + 4 = 4
  28. Deb’s Army: 0 + 0 + 0 + 2 = 2
  29. Sydney Wolfpack: 0 + 0 + 0 + 1 = 1
2013 Annual Awards and Results:
Dream Team 20132013 Super 7s DREAM TEAM
Ben Simpson – Sydney SWAT
Karl Simpson – Sydney SWAT
Phil Uden – Clown Monkeys
Jason Gardiner – Clown Monkeys
David Black – Shennanigans
Johnny Robba – Explicit
Chris Bell – Explicit
Skott Marden – Sydney SWAT
Kane Thompson – Plague
Jake Spencer – ExplicitNovice Player of the Year
Will Gunton – Spartans

Novice Player of the Year 2013 - Will GuntonAmateur Player of the Year
Dave Cowell – Collateral

Amateur Player of the Year 2013 - Dave CowanSemi Pro Player of the Year
Micha Radnich – Gold Coast Rage

Pro Player of the Year
Ben Simpson – Sydney SWAT

Pro Player of the Year 2013 - Ben SimpsonThe Tolson Dimovski Award for bringing Excellence to Paintball
John Caruana – Action Paintball Games

Tolson Award - John Caruana2013 Miss Super 7s
Kat Secor – Destiny Australia
Miss Super 7s - Kat Secor