2011 Results

2011 Champions
Pro Semi-Pro Amateur
1st Sydney SWAT Thundercats Uprising B
2nd Hostile Intentions Uprising A Relentless
3rd X-Fighters Shenanigans Iyaoyas
Pro Standings:
  1. Sydney SWAT – 30 – 28 – 30 – 28 = 116
  2. Hostile Intentions – 26 – 26 – 28 – 30 = 110
  3. X-Fighters – 22 – 24 – 26 – 24 = 96
  4. Apocalypse – 24 – 20 – 24 – 20 = 88
  5. Raw – 20 – 18 – 22 – 18 = 78
  6. Explicit – 18 – 12 – 20 – 26 = 76
  7. Hustle – 16 – 14 – 18 – 16 = 64
  8. SWAT Kidz – 28 – 22 – 0 – 0 = 50
  9. SCK – 0 – 30 – 0 – 0 = 30
  10. Apparition – 0 – 0 – 0 – 22 = 22
  11. Outkasts – 0 – 16 – 0 – 0 = 16
Semi Pro Standings:
  1. Thundercats – 26 – 22 – 30 – 30 = 108
  2. Uprising A – 24 – 30 – 28 – 26 = 108
  3. Shenanigans – 30 – 26 – 20 – 24 = 100
  4. Tag Legion – 22 – 18 – 26 – 22 = 88
  5. NBK – 28 – 28 – 24 – 0 = 80
  6. Sydney Spartans – 22* – 20 – 18 – 12= 72
  7. Vicious Circle A – 18 – 14 – 16 – 20 = 68
  8. Nexus – 20 – 24 – 14 – 0 = 58
  9. Eastside Red Raw – 16 – 12 – 12 -14 = 54
  10. Venom – 0 – 16 – 22 – 0 = 38
  11. Clown Monkeys – 0 – 0 – 0 – 28 = 28
  12. Kamikaze Factory – 0 – 0 – 0 – 18 = 18
  13. Cult – 0 – 0 – 0 – 16 = 16
Amateur Standings:
  1. Uprising B – 26 – 30 – 28 – 30 = 114
  2. Relentless – 22 – 26 – 26 – 28 = 102
  3. Iyaoyas – 30 – 22 – 22 – 22 = 96
  4. ACT Notorious – 24 – 28 – 18 – 24 = 94
  5. Misfitz – 0 – 18 – 30 – 26 = 74
  6. Divas – 0 – 20 – 12 – 14 = 46
  7. Shamrox – 0 – 0 – 20 – 20 = 40
  8. Vicious Circle B – 0 – 24 -16 – 0 = 40
  9. DeathSquad – 0 – 0 – 14 – 16 = 30
  10. Renegades – 0 – 0 – 24 – 0 = 24
  11. Furious – 0 – 0 – 0 – 18 = 18
  12. Boom – 0 – 16 – 0 – 0 = 16